Programmable pulse counter P30O, designed to convert frequency, pulse, input period, time and revolution speed signals into standard voltage or current signals. The device is programmed via PC (RS-485 interface) or with buttons.
Main properties:
Technical specifications
Main input | ||
Input type 1 | Nominal range | Maximal range |
Pulse count | -99999...99999 | -99999...99999 |
Frequency f< 10 kHz | 0.05...10000 Hz | 0.05...12000 Hz |
Revolution speed | 0....60000 [aps./min] | 0....72000 [aps./min] |
Period t < 20s | 0.0001...20 [s] | 0.0001...21[s] |
Period t < 1.5 h | 0.001...5400 [s] | 0.0001...5600 [s] |
Frequency f < 1 MHz | 0.1...1000 kHz | 0.1...3000 kHz |
Time | 0...99999 [h] | 0...99999 [h] |
Counter INPUT 1 – INPUT 2 | -99999...99999 | -99999...99999 |
Encoder | -99999...99999 | -99999...99999 |
Main input | ||
Input type 2 | Nominal range | Maximal range |
Pulse count | -99999...99999 | -99999...99999 |
Frequency f< 10 kHz | 0.05...10000 Hz | 0.05...12000 Hz |
Revolution speed | 0....60000 [Rot/min] | 0.3....72000 [Rot/min] |
Period t < 20s | 0.0001...20 [s] | 0.0001...21[s] |
Period t < 1.5 val | 0.001...5400 [s] | 0.0001...5600 [s] |
Frequency f < 1 MHz | 0.1...1000 kHz | 0.1...3000 kHz |
Time | 0...99999 [h] | 0...99999 [h] |
Readout values | -99999...99999 | -99999...99999 |
More on programmable pulse counter P30O on Lumel website [EN]