Exd fire-resistant thermocouple temperature sensors are designed for temperature sensing in explosive atmospheres.
Technical specifications
Example | Model | Range | Diameter | Output |
![]() | -40...+800°C | Ø10, Ø11, Ø12, Ø15 mm | TC, 4...20 mA | |
![]() | -40...+800°C | Ø9, Ø10, Ø11, Ø12, Ø15 mm | TC, 4...20 mA | |
![]() | -40...+800°C | Ø10, Ø11, Ø12, Ø15 mm | TC, 4...20 mA | |
![]() | -40...+800°C | Ø18h7, Ø24h7 | TC, 4...20 mA | |
![]() | -40...+800°C | Ø6, Ø8, Ø9 mm | TC, 4...20 mA | |
![]() | -40...+1200°C | Ø3, Ø4.5, Ø6, Ø8 mm | TC, 4...20 mA | |
![]() | -40...+800°C | Ø12 | TC, 4...20 mA | |
![]() | -40...+800°C |
| TC, 4...20 mA | |
![]() | -40...+800°C |
| TC, 4...20 mA | |
![]() | Type K: -40...+1200°C |
| TC, 4...20 mA |