Ничего не куплено!
RTD sensors TOP with connection head.
Technical specifications
Example | Model | Range | Accuracy | Tube diameter |
| -50…+150°C | A class (standard) or B class according to EN 60751 | various variants available | |
| -200…+600°C | |||
| -200…+600°C | |||
| -200…+600°C | |||
| -200…+600°C | |||
| -200…+600°C | |||
| -200…+600°C | |||
| -50…+600°C | |||
| -50…+600°C | |||
| -50…+600°C | |||
| -50…+300°C | |||
| -50…+150°C | |||
| -50…+400°C | |||
| -50…+150°C |
Temperature transducer can be fit into the connection head.
Changeable measuring insert.
Optional process connection.
More on sensors in Termoaparatura Wroclaw website [EN]