Ничего не куплено!
Hydrostatic pressure transmitter HLM-25S is designed for level measurement in non-aggressive fluids in non-pressure tanks, boring holes, wells. Measuring range is up to 100 m in water. Current or voltage output.
Technical specifications
Supply | 12...36 VDC (4...20 mA) |
Output | 4...20 mA / 0...10 V |
Energy consumption | Max. 8 mA |
Pressure overload limit | 1.5x of range |
Long-term stability | 0.3 % / year |
Balance temperature range | 0...+50 °C |
Ambient temperature | -20...70 °C |
Max. resistive load on current output (U = 24 VDC) | 600 Ω |
Min. resistive load on voltage output | 1 kΩ |
Protection class | IP68 |
More on hydrostatic pressure transmitter HLM-25S on Dinel website [EN]