안전 놀이터 가이드
안전한 온라인 도박을 위한 최고의 안전놀이터를 추천합니다. 검증된 사이트만을 제공하여 안심하고 즐기실 수 있습니다.
Safety Sport Toto안전한 온라인 도박을 위한 최고의 안전놀이터를 추천합니다. 검증된 사이트만을 제공하여 안심하고 즐기실 수 있습니다.
Safety Sport TotoProperties:
Versions:
DMMS sensor:
Physical measuring principle | Capacitive |
Measuring range | Moisture: 0...100 % (adjustable) Temperature: -20...120 °C (adjustable) |
Accuracy | +/- 0,1 % moisture (depending on material/sensor installation place) |
Mode | Continuous or batch measuring |
Ambient / material temperature | 4...80 °C |
Temperature compensation | Of sensor electronics and material |
Measuring depth | Circa 150 mm (depending on material) |
Sensor dimensions | Ø = 76 mm / H = 70 mm |
Housing materials | Stainless steel (1.4301), ceramic (ZrO2Al2O3) |
Protection class | IP68 |
Mounting | Clamp flange |
Power supply | 24 VDC / 0,4 VA (per sensor) |
Sensor cable | LiYD11Y 6x0,14 mm2, shielded, 6 m |
DIGISYS evaluation unit:
Output | Profibus DP or optional analogue standard signal (e.g. 4...20 mA, 0...20 mA, 0...10 V) |
Maximal number of sensors | 16 |
Sensor communication | Sensor bus RS-485 |
Maximal cable length | 400 m, resp. 1200 m |
Bus cable | 2 x 2 x 0,25 mm2, shielded twisted pair cable |
Bus connection box | IP66, aluminum housing (voltage supply, bus connection and addressing for up to 2 sensors) |
Requirements for calibration software | Windows 95 / 98 / ME / 2000 / XP / Vista / 7 / 8 / 10 + USB, RS-232 or LAN |
More on moisture sensor system DMMS on Aco website [EN]