Your shopping cart is empty!
Thermocouple sensors TTP with mineral insulation.
Technical specifications
Example | Model | Range | Diameter |
| -40 .. +1250°C | Ø1.0 .. Ø8.0 | |
| -40 .. +1250°C | Ø0.25 .. Ø3.0 | |
| -40 .. +1250°C | Ø1.0 .. Ø6.0 | |
| -40 .. +1250°C | Ø0.25 .. Ø8.0 | |
| -40 .. +1250°C | Ø1.0 .. Ø8.0 | |
| -40 .. +1250°C | Ø0.25 .. Ø6.0 | |
| -40 .. +1250°C | Ø0.25 .. Ø8.0 | |
| -40 .. +1250°C | Ø0.25 .. Ø8.0 | |
| -40 .. +1250°C | Ø0.25 .. Ø8.0 |
More on sensors in Termoaparatura Wroclaw website [EN]